Unlike typical vectors-only databases, Dubstrata couples an O(log N) vector search indexing engine with O(1) Cypher relational traversals to ensure fast, contextually aware retrieval.
Representation of ingested resources.
Atomic domain items & generalized individuals merged globally.
Specific causal statements extracted from documents.
Query demand graphing, caching, and physical elements.
HAS_TEMPERATURE)| Edge Type | Source Node | Target Node | Description / Properties |
|---|---|---|---|
| RELATES_TO | Entity / Person | Entity / Person | predicate, market_weight, confidence_score |
| INFLUENCES / REPRESENTS | Person / Figurehead | Entity / Corp | Models board decisions and narrative-moving dynamics |
| CONFLICTS_WITH | Entity / Person | Entity / Person | Maps geopolitical trade wars and corporate battlegrounds |
| HAS_TEMPERATURE | Entity | WeatherNode | Credential-free weather integration via Open-Meteo API |
| CONTAINS_CLAIM | Document | Claim | - |
| CLAIMED_IN | Claim | Document | - |
| FOUND_IN | Entity | Document | - |
| HAS_HOOK | Document | InteractionHook | - |
